Cada martes de cada semana, PlayStation nos presenta las grandes ofertas etiquetadas como Ofertas semanales Acción y Aventura, Rocktar y Squeare Enix. En este caso LocosXLosJuegos, te muestra los juegos para cuentas USA y Argentina. Recuerden que las ofertas estarán vigente para PS4 / PS3 y Vita hasta el día 15/8 – Ofertas catalogadas como Store Arg ( Ofertas Rockstar / Square Enix & Accion y Aventura ) Store Usa ( Rockstar Sale & Square Enix Sale ), ademas te contamos que si tenes membresia plus para cuenta Arg, vas a poder obtener hasta 60% OFF !!!
PlayStation Store Arg – Acción y aventura, Rockstar & Square Enix
PlayStation Store Usa – Rockstar Sale & Square Enix Sale
Juegos
Consola | Juegos – Acción y Aventura | Descuento | Descuento para PS Plus |
---|---|---|---|
PS4 | 2DARK | 60% | 70% |
PS4 | A BASTARD’S TALE | 45% | 65% |
PS4 | ABYSS ODYSSEY: EXTENDED DREAM EDITION | 50% | 75% |
PS4 | ABZU | 50% | 60% |
PS4 | ADAM’S VENTURE: ORIGINS | 70% | 80% |
PS4 | ADAM’S VENTURE: ORIGINS – DELUXE EDITION | 60% | 70% |
PS4 | ADR1FT | 60% | 75% |
PS4 | ADVENTURES OF PIP | 50% | 50% |
PS4 | ALEKHINE’S GUN | 50% | 60% |
PS4 | ALONE WITH YOU | 50% | 60% |
PS4 | AMONG THE SLEEP | 50% | 60% |
PS4 | AMPLITUDE | 50% | 60% |
PS4 | ANOMALY 2 | 70% | 80% |
PS4 | ARAGAMI | 50% | 60% |
PS4 | ASSASSIN’S CREED CHRONICLES: INDIA | 50% | 60% |
PS4 | ASSASSIN’S CREED CHRONICLES: RUSSIA | 50% | 60% |
PS4 | ASSASSIN’S CREED SYNDICATE | 50% | 60% |
PS4 | ASSASSIN’S CREED SYNDICATE GOLD EDITION | 50% | 60% |
PS4 | ASSASSIN’S CREED THE EZIO COLLECTION | 40% | 50% |
PS4 | ASSASSIN’S CREED TRIPLE PACK: BLACK FLAG UNITY SYNDICATE | 55% | 65% |
PS4 | ASTEBREED | 50% | 60% |
PS4 | BARD’S GOLD | 50% | 60% |
PS4 | BATMAN: THE TELLTALE SERIES – EPISODE 1: REALM OF SHADOWS | 50% | 60% |
PS4 | BATMAN: THE TELLTALE SERIES – SEASON PASS | 50% | 60% |
PS4 | BIG BUCK HUNTER ARCADE | 50% | 70% |
PS4 | BIOSHOCK: THE COLLECTION | 57% | 67% |
PS4 | BIT.TRIP PRESENTS… RUNNER2: FUTURE LEGEND OF RHYTHM ALIEN | 50% | 60% |
PS4 | BLUE ESTATE – THE GAME | 65% | 75% |
PS4 | BORDERLANDS: THE HANDSOME COLLECTION | 65% | 75% |
PS4 | BOUND BY FLAME | 60% | 70% |
PS4 | BRUT@L | 50% | 60% |
PS4 | CARTOON NETWORK: BATTLE CRASHERS | 50% | 70% |
PS4 | CHRONICLES OF TEDDY: HARMONY OF EXIDUS | 50% | 70% |
PS4 | CLAIRE | 65% | 80% |
PS4 | CLOCKWORK TALES: OF GLASS AND INK | 50% | 60% |
PS4 | COLOR GUARDIANS | 50% | 70% |
PS4 | CROIXLEUR SIGMA | 50% | 60% |
PS4 | DARKSIDERS II DEATHINITIVE EDITION | 80% | 90% |
PS4 | DARKSIDERS: WARMASTERED EDITION | 50% | 70% |
PS4 | DEAD RISING | 60% | 70% |
PS4 | DEAD RISING 2 | 40% | 60% |
PS4 | DEAD RISING 2 OFF THE RECORD | 40% | 60% |
PS4 | DEAD RISING TRIPLE PACK | 50% | 60% |
PS4 | DMC4SE DEMON HUNTER BUNDLE | 50% | 60% |
PS4 | DRAWN TO DEATH LIVE | 20% | 35% |
PS4 | DYING : REBORN STANDARD | 50% | 60% |
PS4 | DYNASTY WARRIORS 8:XTREME LEGENDS COMPLETE EDITION | 50% | 60% |
PS4 | EVOLVE | 70% | 80% |
PS4 | EVOLVE DIGITAL DELUXE EDITION | 72% | 82% |
PS4 | EVOLVE ULTIMATE EDITION | 74% | 84% |
PS4 | EXILE’S END | 50% | 60% |
PS4 | FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 45% | 55% |
PS4 | FAR CRY PRIMAL | 50% | 60% |
PS4 | FAR CRY PRIMAL – DIGITAL APEX EDITION | 50% | 60% |
PS4 | FURI | 50% | 70% |
PS4 | GHOSTBUSTERS | 51% | 71% |
PS4 | GROW UP | 40% | 50% |
PS4 | GRYPHON KNIGHT EPIC | 50% | 75% |
PS4 | HOW TO SURVIVE 2 | 60% | 70% |
PS4 | KHOLAT | 60% | 75% |
PS4 | LEGEND OF KAY ANNIVERSARY | 50% | 75% |
PS4 | LIFELESS PLANET: PREMIER EDITION | 50% | 60% |
PS4 | LORDS OF THE FALLEN COMPLETE EDITION | 50% | 60% |
PS4 | MACHINARIUM | 50% | 60% |
PS4 | MAFIA III | 30% | 40% |
PS4 | MAFIA III DELUXE EDITION | 30% | 40% |
PS4 | MCDROID | 60% | 80% |
PS4 | MEGA MAN LEGACY COLLECTION | 40% | 60% |
PS4 | METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE | 50% | 60% |
PS4 | MIGHTY NO. 9 | 50% | 75% |
PS4 | MITSURUGI KAMUI HIKAE | 40% | 50% |
PS4 | MONSTER JAM: CRUSH IT! | 50% | 70% |
PS4 | MY NAME IS MAYO | 50% | 60% |
PS4 | MY NIGHT JOB | 60% | 75% |
PS4 | N.E.R.O.: NOTHING EVER REMAINS OBSCURE | 55% | 65% |
PS4 | N.E.R.O.: NOTHING EVER REMAINS OBSCURE – DELUXE ED | 55% | 65% |
PS4 | NINJA SENKI DX | 50% | 60% |
PS4 | NO TIME TO EXPLAIN | 50% | 75% |
PS4 | OUTLAST: BUNDLE OF TERROR (OUTLAST + WHISTLEBLOWER) | 70% | 80% |
PS4 | OXENFREE | 60% | 75% |
PS4 | OXENFREE BUNDLE: GAME + DYNAMIC THEME | 60% | 75% |
PS4 | OXENFREE BUNDLE: GAME + DYNAMIC THEME + AVATARS | 60% | 75% |
PS4 | PARTY HARD | 50% | 75% |
PS4 | PHARAONIC | 50% | 60% |
PS4 | PRISMATIC SOLID | 50% | 60% |
PS4 | PSYCHO-PASS: MANDATORY HAPPINESS | 50% | 75% |
PS4 | Q.U.B.E: DIRECTOR’S CUT | 60% | 80% |
PS4 | RAYMAN LEGENDS | 55% | 65% |
PS4 | RESIDENT EVIL (PS4 HD REMASTER) | 40% | 50% |
PS4 | RESIDENT EVIL 0 | 50% | 60% |
PS4 | RESIDENT EVIL 0 – COMPLETE COSTUME PACK | 40% | 60% |
PS4 | RESIDENT EVIL 4 | 50% | 60% |
PS4 | RESIDENT EVIL 7 BIOHAZARD | 30% | 40% |
PS4 | RESIDENT EVIL 7 BIOHAZARD DELUXE EDITION | 30% | 35% |
PS4 | RESIDENT EVIL REVELATIONS 2 – SEASON PASS | 50% | 60% |
PS4 | RESIDENT EVIL REVELATIONS 2 DELUXE EDITION | 50% | 60% |
PS4 | RESIDENT EVIL TRIPLE PACK | 50% | 60% |
PS4 | RIVE | 50% | 60% |
PS4 | ROCKETSROCKETSROCKETS | 50% | 60% |
PS4 | RONIN | 50% | 60% |
PS4 | ROOT LETTER | 50% | 75% |
PS4 | SENRAN KAGURA ESTIVAL VERSUS | 50% | 60% |
PS4 | SHADOW COMPLEX REMASTERED | 50% | 60% |
PS4 | SHADWEN | 50% | 80% |
PS4 | SHIFTLINGS | 51% | 67% |
PS4 | SILENCE | 50% | 60% |
PS4 | SKULLGIRLS 2ND ENCORE | 60% | 80% |
PS4 | SOUL AXIOM | 60% | 75% |
PS4 | STARDUST VANGUARDS | 75% | 85% |
PS4 | STEAMWORLD HEIST | 50% | 75% |
PS4 | STEINSGATE 0 | 60% | 75% |
PS4 | STIKBOLD! | 60% | 75% |
PS4 | STORIES: THE PATH OF DESTINIES | 65% | 75% |
PS4 | STREET FIGHTER V – DELUXE V2 | 40% | 50% |
PS4 | STREET FIGHTER V | 40% | 50% |
PS4 | STREET FIGHTER V – SEASON 1 CHARACTER PASS | 40% | 50% |
PS4 | STYX: MASTER OF SHADOWS | 65% | 75% |
PS4 | SUPER DUNGEON BROS | 35% | 65% |
PS4 | TALES FROM THE BORDERLANDS – SEASON PASS | 60% | 70% |
PS4 | THE BUNKER | 50% | 75% |
PS4 | THE DEADLY TOWER OF MONSTERS | 50% | 75% |
PS4 | THE DEER GOD | 60% | 90% |
PS4 | THE FINAL STATION | 50% | 75% |
PS4 | THE MAGIC CIRCLE: GOLD EDITION | 60% | 80% |
PS4 | THE SEXY BRUTALE | 50% | 60% |
PS4 | THE WALKING DEAD: MICHONNE – EP. 1 IN TOO DEEP | 50% | 60% |
PS4 | THE WALKING DEAD: MICHONNE – A TELLTALE MINISERIES | 50% | 60% |
PS4 | THE WITCHER 3: WILD HUNT | 30% | 40% |
PS4 | THE WITCHER 3: WILD HUNT COMPLETE EDITION | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT – BLOOD AND WINE | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT – HEARTS OF STONE | 40% | 50% |
PS4 | THE WITCHER 3: WILD HUNT EXPANSION PASS | 40% | 50% |
PS4 | THIS WAR OF MINE: THE LITTLE ONES | 50% | 75% |
PS4 | TOM CLANCY’S THE DIVISION | 50% | 60% |
PS4 | TOM CLANCY’S THE DIVISION GOLD EDITION | 50% | 60% |
PS4 | TONY HAWK PRO SKATER 5 | 51% | 67% |
PS4 | TOUHOU: SCARLET CURIOSITY | 50% | 70% |
PS4 | TOWER OF GUNS | 60% | 80% |
PS4 | TRANSFORMERS DEVASTATION | 51% | 63% |
PS4 | TRANSFORMERS RISE OF THE DARK SPARK GOLD EDITION | 51% | 67% |
PS4 | TRICKY TOWERS | 50% | 70% |
PS4 | TRINE 3: THE ARTIFACTS OF POWER | 65% | 75% |
PS4 | ULTIMATE MARVEL VS CAPCOM 3 | 30% | 40% |
PS4 | UMBRELLA CORPS | 60% | 70% |
PS4 | UMBRELLA CORPS DELUXE EDITION | 60% | 75% |
PS4 | UNMECHANICAL: EXTENDED | 60% | 80% |
PS4 | VALLEY | 40% | 75% |
PS4 | VIRGINIA | 50% | 65% |
PS4 | VIRGINIA – SPECIAL EDITION BUNDLE | 50% | 60% |
PS4 | WATCH DOGS 1 AND 2 BUNDLE | 45% | 55% |
PS4 | WATCH DOGS 1 AND 2 GOLD EDITIONS BUNDLE | 40% | 50% |
PS4 | WATCH DOGS 2 | 50% | 60% |
PS4 | WATCH DOGS 2 – DELUXE EDITION | 50% | 60% |
PS4 | WATCH DOGS 2 – GOLD EDITION | 50% | 60% |
PS4 | WHEELS OF AURELIA | 60% | 70% |
PS4 | WORLD TO THE WEST | 40% | 50% |
PS4 | XCOM 2 | 55% | 65% |
PS4 | XCOM 2 DIGITAL DELUXE EDITION | 55% | 65% |
PS4 | ZOTRIX | 60% | 75% |
PS3 | ABYSS ODYSSEY | 50% | 75% |
PS3 | ASSASSIN’S CREED ROGUE | 60% | 70% |
PS3 | BORDERLANDS | 40% | 50% |
PS3 | BORDERLANDS 2 | 40% | 50% |
PS3 | BORDERLANDS: THE PRE-SEQUEL | 60% | 70% |
PS3 | BOUND BY FLAME | 60% | 70% |
PS3 | CONTRAST | 60% | 70% |
PS3 | LEGEND OF KAY ANNIVERSARY | 50% | 75% |
PS3 | MAFIA II REMASTER | 70% | 80% |
PS3 | METAL GEAR SOLID V: THE PHANTOM PAIN | 50% | 60% |
PS3 | MIGHTY NO. 9 | 50% | 60% |
PS3 | MONSTER JAM BATTLEGROUNDS | 50% | 70% |
PS3 | OF ORCS AND MEN | 65% | 75% |
PS3 | RAYMAN LEGENDS | 55% | 65% |
PS3 | REALMS OF ANCIENT WAR | 65% | 75% |
PS3 | RESIDENT EVIL 0 | 50% | 60% |
PS3 | SKULLGIRLS ENCORE | 60% | 80% |
PS3 | SPEC OPS: THE LINE | 70% | 80% |
PS3 | SYBERIA COLLECTION | 50% | 75% |
PS3 | TALES FROM THE BORDERLANDS – SEASON PASS | 60% | 70% |
PS3 | TALES OF MONKEY ISLAND BUNDLE | 60% | 70% |
PS3 | TONY HAWK’S PRO SKATER 5 | 51% | 67% |
PS3 | TOWER OF GUNS | 60% | 80% |
PS3 | TRANSFORMERS DEVASTATION | 51% | 67% |
PS3 | TRANSFORMERS RISE OF THE DARK SPARK – GOLD EDITION | 51% | 76% |
PS VITA | ALONE WITH YOU | 50% | 60% |
PS VITA | BARD’S GOLD | 50% | 60% |
PS VITA | BOSS! | 50% | 70% |
PS VITA | BREATH OF FIRE III | 40% | 50% |
PS VITA | CLAIRE | 65% | 80% |
PS VITA | COLOR GUARDIANS | 50% | 70% |
PS VITA | CROIXLEUR SIGMA | 50% | 60% |
PS VITA | DYING : REBORN VITA | 50% | 60% |
PS VITA | EXILE’S END | 50% | 60% |
PS VITA | MEGATAGMENSION BLANC + NEPTUNE VS ZOMBIES | 60% | 75% |
PS VITA | MY NAME IS MAYO | 50% | 60% |
PS VITA | NINJA SENKI DX | 50% | 60% |
PS VITA | PSYCHO-PASS: MANDATORY HAPPINESS | 50% | 75% |
PS VITA | RAYMAN LEGENDS | 55% | 65% |
PS VITA | ROOT LETTER | 50% | 60% |
PS VITA | SENRAN KAGURA: ESTIVAL VERSUS | 50% | 60% |
PS VITA | SKULLGIRLS 2ND ENCORE | 60% | 80% |
PS VITA | STEAMWORLD HEIST | 50% | 75% |
PS VITA | STEINSGATE 0 | 50% | 60% |
PS VITA | THE DEER GOD | 60% | 90% |
PS VITA | YOMAWARI: NIGHT ALONE | 60% | 75% |
PS VITA | YOMAWARI: NIGHT ALONE / HTOLNIQ: THE FIREFLY DIARY | 50% | 60% |
PSP | CHO ANIKI ZERO | 50% | 70% |
PSP | GLADIATOR BEGINS | 50% | 70% |
PSP | HAKUOKI: WARRIORS OF THE SHINSENGUMI | 50% | 70% |
PSP | JIKANDIA: THE TIMELESS LAND | 50% | 70% |
*Precios y disponibilidad varían según la región y pueden cambiar sin previo aviso.